Where do you rank in the UK?
100m, 200m, 400m, hurdles, and indoor 60m — enter your event and time to get an estimated national ranking based on Power of 10 data. All age groups covered, including the new U12–U18 bands introduced from April 2026.
Estimate your UK ranking
Select your sex, age group, event, and enter your time. We'll estimate where you sit nationally using Power of 10 data averaged across 2020–2024.
Flat sprints — Boys / Men
| Age group | 60m top-10 | 100m top-10 | 100m top-100 | 200m top-10 | 200m top-100 | 400m top-10 | 400m top-100 |
|---|---|---|---|---|---|---|---|
| U12★ from Apr 2026 | ~8.50s | ~13.10s | ~14.00s | ~27.50s | ~29.50s | ~62.00s | ~68.00s |
| U13retiring Apr 2026 | ~8.10s | ~12.40s | ~13.20s | ~25.80s | ~27.60s | ~59.00s | ~65.00s |
| U14★ from Apr 2026 | ~7.70s | ~12.00s | ~12.80s | ~24.80s | ~26.50s | ~56.00s | ~62.00s |
| U15retiring Apr 2026 | ~7.30s | ~11.40s | ~12.10s | ~23.50s | ~25.20s | ~53.00s | ~58.50s |
| U16★ from Apr 2026 | ~7.10s | ~11.10s | ~11.75s | ~22.70s | ~24.20s | ~51.00s | ~56.00s |
| U17retiring Apr 2026 | ~7.00s | ~10.90s | ~11.50s | ~22.00s | ~23.50s | ~49.50s | ~54.00s |
| U18★ from Apr 2026 | ~6.90s | ~10.72s | ~11.30s | ~21.60s | ~23.00s | ~48.50s | ~52.50s |
| U20 | ~6.80s | ~10.55s | ~11.15s | ~21.20s | ~22.50s | ~47.50s | ~51.00s |
| Senior | ~6.65s | ~10.20s | ~10.80s | ~20.60s | ~21.80s | ~46.00s | ~49.00s |
| V35 | ~7.20s | ~11.00s | ~11.80s | ~22.50s | ~24.00s | ~51.00s | ~55.00s |
| V45 | ~7.60s | ~11.70s | ~12.60s | ~24.00s | ~26.00s | ~54.00s | ~60.00s |
| V55 | ~8.20s | ~12.80s | ~13.80s | ~26.50s | ~29.00s | ~60.00s | ~68.00s |
Hurdles — Boys / Men
| Age group | Event | Top-10 | Top-100 | Hurdle height |
|---|---|---|---|---|
| U12 / U13 | 60m H (indoor) | ~9.80s | ~11.00s | 68.6cm |
| U12 / U13 | 75m H | ~12.50s | ~14.00s | 68.6cm |
| U14 / U15 | 60m H (indoor) | ~9.00s | ~10.20s | 76.2cm |
| U14 / U15 | 80m H | ~11.80s | ~13.20s | 76.2cm |
| U14 / U15 | 300m H | ~41.50s | ~47.00s | 76.2cm |
| U16 / U17 | 60m H (indoor) | ~8.40s | ~9.50s | 91.4cm |
| U16 / U17 | 100m H | ~13.80s | ~15.20s | 91.4cm |
| U16 / U17 | 400m H | ~54.00s | ~60.00s | 76.2cm |
| U18 / U20 | 60m H (indoor) | ~7.90s | ~8.90s | 99.1cm |
| U18 / U20 | 110m H | ~13.80s | ~15.30s | 99.1cm |
| U18 / U20 | 400m H | ~51.50s | ~57.00s | 91.4cm |
| Senior | 60m H (indoor) | ~7.65s | ~8.60s | 106.7cm |
| Senior | 110m H | ~13.50s | ~15.00s | 106.7cm |
| Senior | 400m H | ~49.50s | ~55.00s | 91.4cm |
| V35 | 110m H | ~14.80s | ~17.00s | 91.4cm |
| V45 | 110m H | ~16.50s | ~19.00s | 84.0cm |
| V55 | 110m H | ~18.50s | ~22.00s | 76.2cm |
Flat sprints — Girls / Women
| Age group | 60m top-10 | 100m top-10 | 100m top-100 | 200m top-10 | 200m top-100 | 400m top-10 | 400m top-100 |
|---|---|---|---|---|---|---|---|
| U12★ from Apr 2026 | ~8.70s | ~13.40s | ~14.30s | ~28.00s | ~30.20s | ~64.00s | ~70.00s |
| U13retiring Apr 2026 | ~8.30s | ~12.80s | ~13.60s | ~26.70s | ~28.50s | ~61.00s | ~67.00s |
| U14★ from Apr 2026 | ~8.00s | ~12.40s | ~13.10s | ~25.50s | ~27.20s | ~58.00s | ~63.50s |
| U15retiring Apr 2026 | ~7.80s | ~12.20s | ~12.90s | ~24.80s | ~26.40s | ~57.00s | ~62.00s |
| U16★ from Apr 2026 | ~7.70s | ~11.95s | ~12.65s | ~24.10s | ~25.70s | ~55.50s | ~60.00s |
| U17retiring Apr 2026 | ~7.60s | ~11.85s | ~12.55s | ~23.80s | ~25.30s | ~55.00s | ~59.50s |
| U18★ from Apr 2026 | ~7.55s | ~11.72s | ~12.40s | ~23.50s | ~25.00s | ~54.50s | ~58.50s |
| U20 | ~7.45s | ~11.60s | ~12.30s | ~23.30s | ~24.70s | ~54.00s | ~57.50s |
| Senior | ~7.35s | ~11.30s | ~12.00s | ~22.80s | ~24.00s | ~52.50s | ~56.00s |
| V35 | ~8.00s | ~12.40s | ~13.30s | ~25.20s | ~26.80s | ~58.00s | ~63.00s |
| V45 | ~8.40s | ~13.20s | ~14.20s | ~27.00s | ~29.00s | ~63.00s | ~70.00s |
| V55 | ~9.10s | ~14.50s | ~15.80s | ~30.00s | ~33.00s | ~70.00s | ~80.00s |
Hurdles — Girls / Women
| Age group | Event | Top-10 | Top-100 | Hurdle height |
|---|---|---|---|---|
| U12 / U13 | 60m H (indoor) | ~10.00s | ~11.40s | 68.6cm |
| U12 / U13 | 75m H | ~13.00s | ~14.80s | 68.6cm |
| U14 / U15 | 60m H (indoor) | ~9.30s | ~10.60s | 76.2cm |
| U14 / U15 | 80m H | ~12.50s | ~14.00s | 76.2cm |
| U14 / U15 | 300m H | ~44.00s | ~50.00s | 76.2cm |
| U16 / U17 | 60m H (indoor) | ~8.80s | ~9.90s | 76.2cm |
| U16 / U17 | 100m H | ~14.20s | ~15.80s | 76.2cm |
| U16 / U17 | 400m H | ~61.00s | ~68.00s | 76.2cm |
| U18 / U20 | 60m H (indoor) | ~8.60s | ~9.70s | 84.0cm |
| U18 / U20 | 100m H | ~13.80s | ~15.30s | 84.0cm |
| U18 / U20 | 400m H | ~58.50s | ~65.00s | 76.2cm |
| Senior | 60m H (indoor) | ~8.30s | ~9.40s | 84.0cm |
| Senior | 100m H | ~13.20s | ~14.70s | 84.0cm |
| Senior | 400m H | ~56.00s | ~62.00s | 76.2cm |
| V35 | 100m H | ~15.00s | ~17.50s | 76.2cm |
| V45 | 100m H | ~17.00s | ~20.00s | 68.6cm |
| V55 | 100m H | ~19.50s | ~23.50s | 68.6cm |
What does sprint speed mean in your sport?
You don't need a UK top-10 time to be the fastest on the pitch. Most team-sport athletes have never had sprint coaching — the gap between you and "quick" is technique, not talent.
Football
Match sprints are mostly under 20 metres — pure acceleration. A footballer with a trained first 10m wins duels a "faster" 100m runner loses.
Trial & academy prep →Rugby
Pathway assessments time the 10m and 40m. Forwards win with the first three steps; backs need top-end 200m–400m speed.
Rugby pathway prep →Hockey & Netball
Repeated 5–20m bursts with direction changes. Acceleration is the whole game — 400m endurance matters for late-game pressing.
Hockey & netball speed →Ages 8–15
Speed School builds sprint technique twice a week at The Meadows — covering the U12, U13, U14 and U15 age bands.
Join Speed School →Teen athletics
Chasing U16, U17, U18 or U20 standards? One-to-one coaching at Meadowbank for school and club sprinters including hurdlers.
Teenage sprint coaching →Masters (35+)
The V35 and V45 tables prove it: sprinting doesn't stop at 30. UK masters compete in tight 5-year age bands with separate hurdles standards.
Masters sprinting →Find out where you actually stand
Our £60 sprint analysis session gives you electronically comparable 10m–30m splits and a full technique breakdown — the numbers that matter for 100m, 200m, 400m and hurdles progression.
Book a sprint analysis